Category:Photos taken in 2019
Photos taken in 2019.
Media in category "Photos taken in 2019"
The following 200 files are in this category, out of 2,512 total.
(previous page) (next page)-
WHSmith Woodall South 2019.jpg 3,264 × 2,448; 1.94 MB
-
Starbucks 1 Woodall South 2019.jpg 3,264 × 2,448; 1.81 MB
-
Waitrose Woodall South 2019.jpg 3,264 × 2,448; 1.87 MB
-
Subway Woodall South 2019.jpg 3,264 × 2,448; 1.77 MB
-
HR BK Woodall South 2019.jpg 3,264 × 2,448; 1.97 MB
-
KFC Woodall South 2019.jpg 3,264 × 2,448; 2.05 MB
-
Starbucks 2 Woodall South 2019.jpg 3,264 × 2,448; 1.74 MB
-
Woodall North 2019.jpg 3,264 × 2,448; 2.15 MB
-
Shell Woodall North 2019.jpg 3,264 × 2,448; 1.83 MB
-
Starbucks DT Woodall North 2019.jpg 3,264 × 2,448; 1.87 MB
-
Game Zone Woodall North 2019.jpg 3,264 × 2,448; 1.89 MB
-
Starbucks Woodall North 2019.jpg 3,264 × 2,448; 1.62 MB
-
WHSmith Woodall North 2019.jpg 3,264 × 2,448; 2.08 MB
-
McDonalds Woodall North 2019.jpg 3,264 × 2,448; 1.72 MB
-
KFC Woodall North 2019.jpg 3,264 × 2,448; 1.65 MB
-
Subway Woodall North 2019.jpg 3,264 × 2,448; 1.87 MB
-
Days Inn Woodall South 2019.jpg 3,264 × 2,448; 3 MB
-
Costa DT Tibshelf South 2019.jpg 3,264 × 2,448; 2.13 MB
-
Shell Tibshelf South 2019.jpg 3,264 × 2,448; 3 MB
-
Tibshelf South 2019.jpg 3,264 × 2,448; 2.61 MB
-
WHSmith Tibshelf South 2019.jpg 3,264 × 2,448; 2.01 MB
-
Alfreton 2019.jpg 3,264 × 2,448; 2.83 MB
-
Sainsburys On the go Alfreton 2019.jpg 3,264 × 2,448; 1.75 MB
-
BP Trowell South 2019.jpg 3,264 × 2,448; 2.16 MB
-
WCP Trowell South 2019.jpg 3,264 × 2,448; 1.52 MB
-
Lucky Coin Trowell South 2019.jpg 3,264 × 2,448; 1.94 MB
-
AndPlay Trowell South 2019.jpg 3,264 × 2,448; 1.72 MB
-
WHSmith Trowell South 2019.jpg 3,264 × 2,448; 1.93 MB
-
MandS Trowell South 2019.jpg 3,264 × 2,448; 1.92 MB
-
Costa Trowell South 2019.jpg 3,264 × 2,448; 1.87 MB
-
Burger King Trowell South 2019.jpg 3,264 × 2,448; 1.71 MB
-
Sainsbury’s On the go Thrapston 2019.jpg 3,264 × 2,448; 2.04 MB
-
Multi Faith Room Trowell 2019.jpg 3,264 × 2,448; 1.58 MB
-
Lucky Coin Trowell North 2019.jpg 3,264 × 2,448; 1.48 MB
-
WHSmith Trowell North 2019.jpg 3,264 × 2,448; 2.11 MB
-
MandS Trowell North 2019.jpg 3,264 × 2,448; 2.07 MB
-
Burger King Trowell North 2019.jpg 3,264 × 2,448; 1.91 MB
-
Costa Greggs Trowell North 2019.jpg 3,264 × 2,448; 1.84 MB
-
Full House Trowell North 2019.jpg 3,264 × 2,448; 1.64 MB
-
Costa Trowell North 2019.jpg 3,264 × 2,448; 1.7 MB
-
Trowell North 2019.jpg 3,264 × 2,448; 2.33 MB
-
Travelodge Trowell North 2019.jpg 3,264 × 2,448; 2.26 MB
-
BP Trowell North 2019.jpg 3,264 × 2,448; 2.1 MB
-
Thrapston May 2019.jpg 4,032 × 3,024; 6.19 MB
-
Burger King Barton Mills 2019.jpg 3,264 × 2,448; 1.73 MB
-
Greggs Barton Mills 2019.jpg 3,264 × 2,448; 1.96 MB
-
Sawtry North 2019.jpg 3,264 × 2,448; 2.6 MB
-
Spiceland Sawtry South 2019.jpg 3,264 × 2,448; 2.55 MB
-
Pace Sawtry South 2019.jpg 3,264 × 2,448; 2.72 MB
-
Redwings Lodge Sawtry South 2019.jpg 3,264 × 2,448; 2.88 MB
-
Leicester North May 2019.jpg 3,264 × 2,448; 2.22 MB
-
Banger Bros Leicester North 2019.jpg 3,264 × 2,448; 1.64 MB
-
Thrussington South 2019.jpg 3,264 × 2,448; 2.23 MB
-
Thrussington South Motel 2019.jpg 3,264 × 2,448; 2.42 MB
-
LC bin Thrussington South 2019.jpg 3,264 × 2,448; 2.82 MB
-
Warminster mini totem 2019.jpg 3,264 × 2,448; 3.82 MB
-
Warminster roundabout 2019.jpg 3,264 × 2,448; 3.14 MB
-
Warminster 2019.jpg 3,264 × 2,448; 2.45 MB
-
Sainsburys On the go Warminster 2019.jpg 3,264 × 2,448; 1.98 MB
-
Countess 2019.jpg 3,264 × 2,448; 2.79 MB
-
Shell Countess 2019.jpg 3,264 × 2,448; 2.66 MB
-
Sainsburys On the go Countess 2019.jpg 3,264 × 2,448; 1.81 MB
-
Greggs Countess 2019.jpg 3,264 × 2,448; 1.93 MB
-
Burger King Countess 2019.jpg 3,264 × 2,448; 1.82 MB
-
Travelodge Countess 2019.jpg 3,264 × 2,448; 2.31 MB
-
Leigh Delamere West 2019.jpg 3,264 × 2,448; 2.93 MB
-
WCP Leigh Delamere West 2019.jpg 3,264 × 2,448; 2.36 MB
-
Costa kiosk Leigh Delamere West 2019.jpg 3,264 × 2,448; 1.8 MB
-
MandS Leigh Delamere West 2019.jpg 3,264 × 2,448; 1.96 MB
-
Lucky Coin Leigh Delamere West 2019.jpg 3,264 × 2,448; 1.76 MB
-
Burger King Leigh Delamere West 2019.jpg 3,264 × 2,448; 1.81 MB
-
Cotton Traders Leigh Delamere West 2019.jpg 3,264 × 2,448; 2 MB
-
Arlos Chow Leigh Delamere West 2019.jpg 3,264 × 2,448; 1.86 MB
-
KK Leigh Delamere West 2019.jpg 3,264 × 2,448; 1.67 MB
-
WHSmith Leigh Delamere West 2019.jpg 3,264 × 2,448; 1.97 MB
-
Costa Leigh Delamere West 2019.jpg 3,264 × 2,448; 1.89 MB
-
Fone Bitz Leigh Delamere West 2019.jpg 3,264 × 2,448; 1.73 MB
-
Regus Express Leigh Delamere West 2019.jpg 3,264 × 2,448; 1.41 MB
-
Travellers Leigh Delamere West 2019.jpg 3,264 × 2,448; 1.71 MB
-
Full House Leigh Delamere West 2019.jpg 3,264 × 2,448; 1.7 MB
-
BP Leigh Delamere West 2019.jpg 3,264 × 2,448; 2.18 MB
-
Greggs Leigh Delamere West 2019.jpg 3,264 × 2,448; 1.9 MB
-
Leigh Delamere East 2019.jpg 3,264 × 2,448; 2.02 MB
-
WCP Leigh Delamere East 2019.jpg 3,264 × 2,448; 2.33 MB
-
Costa kiosk Leigh Delamere East 2019.jpg 3,264 × 2,448; 1.73 MB
-
MandS Leigh Delamere East 2019.jpg 3,264 × 2,448; 1.94 MB
-
Burger King Leigh Delamere East 2019.jpg 3,264 × 2,448; 1.75 MB
-
WHSmith Leigh Delamere East 2019.jpg 3,264 × 2,448; 2.01 MB
-
Chow Leigh Delamere East 2019.jpg 3,264 × 2,448; 1.76 MB
-
Fone Bitz Leigh Delamere East 2019.jpg 3,264 × 2,448; 1.71 MB
-
Lucky Coin Leigh Delamere East 2019.jpg 3,264 × 2,448; 1.72 MB
-
Arlos Leigh Delamere East 2019.jpg 3,264 × 2,448; 1.56 MB
-
Cotton Traders Leigh Delamere East 2019.jpg 3,264 × 2,448; 2.02 MB
-
Greggs Leigh Delamere East 2019.jpg 3,264 × 2,448; 1.66 MB
-
Travelodge Leigh Delamere East 2019.jpg 3,264 × 2,448; 2.94 MB
-
BP Leigh Delamere East 2019.jpg 3,264 × 2,448; 2.24 MB
-
Costa Leigh Delamere East 2019.jpg 3,264 × 2,448; 1.52 MB
-
Talke June 2019.jpg 4,032 × 3,024; 4.39 MB
-
Talke Sainsbury's June 2019.jpg 4,032 × 3,024; 3.98 MB
-
Dining area WB.jpg 4,032 × 1,960; 1.05 MB
-
Costa-EDC.jpg 4,032 × 1,960; 659 KB
-
WHSmith store WB.jpg 4,032 × 1,960; 1.03 MB
-
Birch front.jpg 4,032 × 1,960; 1.12 MB
-
Connecting bridge.jpg 4,032 × 1,960; 220 KB
-
Costa EB.jpg 4,032 × 1,960; 542 KB
-
Eastbound food court.jpg 4,032 × 1,960; 819 KB
-
Slightly refurbished Burger King.jpg 4,032 × 1,960; 392 KB
-
Gaming EB.jpg 4,032 × 1,960; 942 KB
-
WHSmith store EB.jpg 4,032 × 1,960; 613 KB
-
As you enter the eastbound services.jpg 4,032 × 1,960; 1.04 MB
-
Eastbound front.jpg 4,032 × 1,960; 1.8 MB
-
Costa Drive Thru Birch East.jpg 4,032 × 1,960; 1.71 MB
-
McDonalds Tot Hill 2019.jpg 3,264 × 2,448; 2.94 MB
-
Travelodge Tot Hill 2019.jpg 3,264 × 2,448; 2.94 MB
-
Starbucks Tot Hill 2019.jpg 3,264 × 2,448; 3.2 MB
-
Shell Tot Hill 2019.jpg 3,264 × 2,448; 2.55 MB
-
Shell Peartree 2019.jpg 3,264 × 2,448; 1.7 MB
-
Travelodge Peartree 2019.jpg 3,264 × 2,448; 1.83 MB
-
Holiday Inn Peartree 2019.jpg 3,264 × 2,448; 2.38 MB
-
Peartree 2019.jpg 3,264 × 2,448; 2.7 MB
-
Starbucks Peartree 2019.jpg 3,264 × 2,448; 1.9 MB
-
Waitrose Peartree 2019.jpg 3,264 × 2,448; 2.01 MB
-
WB Gaming Peartree 2019.jpg 3,264 × 2,448; 1.67 MB
-
KFC Peartree 2019.jpg 3,264 × 2,448; 1.6 MB
-
Travelodge Cherwell 2019.jpg 3,264 × 2,448; 2.11 MB
-
Greggs Cherwell 2019.jpg 3,264 × 2,448; 1.74 MB
-
Cherwell 2019.jpg 3,264 × 2,448; 2.5 MB
-
Brackley 2019.jpg 3,264 × 2,448; 2.2 MB
-
Starbucks Towcester 2019.jpg 3,264 × 2,448; 2.87 MB
-
BP Towcester 2019.jpg 3,264 × 2,448; 2.64 MB
-
Travelodge Towcester 2019.jpg 3,264 × 2,448; 2.08 MB
-
McDonalds Towcester 2019.jpg 3,264 × 2,448; 2.51 MB
-
WCP Cherwell 2019.jpg 3,264 × 2,448; 2.48 MB
-
WHSmith Cherwell 2019.jpg 3,264 × 2,448; 1.77 MB
-
Burger King Cherwell 2019.jpg 3,264 × 2,448; 1.86 MB
-
Costa Cherwell 2019.jpg 3,264 × 2,448; 1.74 MB
-
Cotton Traders Cherwell 2019.jpg 3,264 × 2,448; 1.73 MB
-
Full House Cherwell 2019.jpg 3,264 × 2,448; 1.77 MB
-
Upper Crust Cherwell 2019.jpg 3,264 × 2,448; 1.71 MB
-
Lucky Coin Cherwell 2019.jpg 3,264 × 2,448; 1.76 MB
-
Chow Cherwell 2019.jpg 3,264 × 2,448; 1.7 MB
-
Arlos Cherwell 2019.jpg 3,264 × 2,448; 1.69 MB
-
KFC Cherwell 2019.jpg 3,264 × 2,448; 1.62 MB
-
MandS Cherwell 2019.jpg 3,264 × 2,448; 1.86 MB
-
Fone Bitz Cherwell 2019.jpg 3,264 × 2,448; 1.43 MB
-
Costa DT Cherwell 2019.jpg 3,264 × 2,448; 2.19 MB
-
Musselburghback2019.jpg 4,160 × 3,120; 1.04 MB
-
MusselburghBP2019.jpg 4,160 × 3,120; 2.29 MB
-
Buddies Sixfields 2019.jpg 3,264 × 2,448; 2.87 MB
-
MusselburghSide2019.jpg 4,160 × 3,120; 1.12 MB
-
BP Sixfields 2019.jpg 3,264 × 2,448; 1.83 MB
-
Travelodge Sixfields 2019.jpg 3,264 × 2,448; 2.31 MB
-
MusselburghFront2019.jpg 3,706 × 2,779; 1.49 MB
-
MusselburghLookingBack2019.jpg 4,160 × 3,120; 1.07 MB
-
MusselburghTouristBuilding2019.jpg 4,160 × 3,120; 2.27 MB
-
MusselburghTravelodge2019.jpg 4,160 × 3,120; 752 KB
-
MusselburghTotem2019.jpg 4,160 × 3,120; 2.02 MB
-
DreghornFailities2019.jpg 4,160 × 3,120; 1.59 MB
-
DreghornShell2019.jpg 3,120 × 4,160; 625 KB
-
DreghornStarbucks2019.jpg 4,160 × 3,120; 954 KB
-
DreghornLCSign2019.jpg 3,120 × 4,160; 1.57 MB
-
Northampton North 2019.jpg 3,264 × 2,448; 2.68 MB
-
Costa DT Northampton North 2019.jpg 3,264 × 2,448; 2.47 MB
-
BP Northampton North 2019.jpg 3,264 × 2,448; 2.49 MB
-
Spar Northampton North 2019.jpg 3,264 × 2,448; 1.78 MB
-
Costa Northampton North 2019.jpg 3,264 × 2,448; 1.74 MB
-
FFC Northampton North 2019.jpg 3,264 × 2,448; 1.77 MB
-
WHSmith Northampton North 2019.jpg 3,264 × 2,448; 2.2 MB
-
Jackpot 500 1 Northampton North 2019.jpg 3,264 × 2,448; 1.61 MB
-
Jackpot 500 2 Northampton North 2019.jpg 3,264 × 2,448; 1.45 MB
-
McDonalds Northampton North 2019.jpg 3,264 × 2,448; 2.04 MB
-
Northampton South 2019.jpg 3,264 × 2,448; 2.25 MB
-
Costa DT Northampton South 2019.jpg 3,264 × 2,448; 2.2 MB
-
Costa Northampton South 2019.jpg 3,264 × 2,448; 1.8 MB
-
FFC Northampton South 2019.jpg 3,264 × 2,448; 1.82 MB
-
WHSmith Northampton South 2019.jpg 3,264 × 2,448; 1.98 MB
-
Jackpot 500 1 Northampton South 2019.jpg 3,264 × 2,448; 1.83 MB
-
Jackpot 500 2 Northampton South 2019.jpg 3,264 × 2,448; 1.61 MB
-
Blue Cherry Northampton South 2019.jpg 3,264 × 2,448; 1.86 MB
-
McDonalds Northampton South 2019.jpg 3,264 × 2,448; 1.73 MB
-
BP Northampton South 2019.jpg 3,264 × 2,448; 2.19 MB
-
Newport Pagnell South 2019.jpg 3,264 × 2,448; 1.99 MB
-
Shell Newport Pagnell South 2019.jpg 3,264 × 2,448; 1.21 MB
-
WHSmith Newport Pagnell South 2019.jpg 3,264 × 2,448; 2.12 MB
-
Game Zone Newport Pagnell South 2019.jpg 3,264 × 2,448; 1.21 MB
-
Subway Newport Pagnell South 2019.jpg 3,264 × 2,448; 1.44 MB
-
Starbucks Newport Pagnell South 2019.jpg 3,264 × 2,448; 1.5 MB
-
KFC Newport Pagnell South 2019.jpg 3,264 × 2,448; 1.88 MB
-
Waitrose Newport Pagnell North 2019.jpg 3,264 × 2,448; 1.98 MB
-
Starbucks Newport Pagnell North 2019.jpg 3,264 × 2,448; 1.51 MB
-
Game Zone Newport Pagnell North 2019.jpg 3,264 × 2,448; 1.74 MB
-
Starbucks 2 Newport Pagnell North 2019.jpg 3,264 × 2,448; 1.64 MB
-
WHSmith Newport Pagnell North 2019.jpg 3,264 × 2,448; 1.79 MB
-
Fone Bitz Newport Pagnell North 2019.jpg 3,264 × 2,448; 1.66 MB
-
Subway Newport Pagnell North 2019.jpg 3,264 × 2,448; 1.64 MB
-
Burger King Newport Pagnell North 2019.jpg 3,264 × 2,448; 1.89 MB
-
KFC Newport Pagnell North 2019.jpg 3,264 × 2,448; 1.66 MB
-
Harry Ramsdens Newport Pagnell North 2019.jpg 3,264 × 2,448; 1.86 MB
-
Newport Pagnell North 2019.jpg 3,264 × 2,448; 1.74 MB
-
Shell Newport Pagnell North 2019.jpg 3,264 × 2,448; 1.43 MB